Unbeatable strength-to-weight ratio
Our Honeycomb Phenolic material is suitable for a variety of environments because of their resistance to the elements.
From kitchens to laboratories and gyms, its versatility and light weight make it a design engineer’s ideal material choice. With a range of sizes, thickness and colours, get your furnishings to match your space and design needs.
Unlock your Design Potential.
Scratch Resistant
Impact Resistant
Heat Resistant
Low Emission
Chemical Resistant
Water Resistant
Anti-Bacterial
Termite-Free
Technical Properties
Characteristic | Standard | Specification Limit | Units | |
---|---|---|---|---|
Density | EN ISO 1183-1 | 1.35 | ≥ 1.35 | g/cm3 |
Wear Resistance | EN 438-2/ 10 | 350 | ≥ 350 | Revolutions |
Boiling Water Resistance | EN 438-2/ 12 | 2.0 Maximum 2.0 Maximum |
0.39% 1.99% |
Mass Thickness |
Dry Heat Resistance | EN 438-2/ 12 | 4 minimum | 5 | Rating |
Impact Resistance | EN 438-2/ 21 | 180 | 350 | cm |
Scratch Resistance | EN 438-2/ 25 | 2 | 3 | Class |
Stain Resistance | EN 438-2/ 26 | 5 minimum (Group 1&2) 4 minimum (Group 3) |
5 5 |
Class Class |
Light Fastness | EN 438-2/ 27 | 4 to 5 | 4 to 5 | Grayscale |
Cigarette Resistance | EN 438-2-14 | 3 minimum | 5 | Class |
Steam Resistance | EN 438-2-14 | 4 minimum | 5 | Class |
Cracking Resistance | EN 438-2/ 24 | 4 minimum | 5 | Class |
Our Certifications
GREEN LABEL
BIZSAFE STAR
OHSAS 18001
ISO 9001
ISO 14001
GREEN BUILDING MEMBER
Partner with Us.
You bring your ideas and we’ll supply the material. If you want to bring Favolic to your customers, we’re happy to help.